<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comonads and Convolutions</title>
	<atom:link href="http://blog.ezyang.com/2010/02/comonads-and-convolutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ezyang.com/2010/02/comonads-and-convolutions/</link>
	<description>Existential Pontification and Generalized Abstract Digressions</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:02:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Edward Z. Yang</title>
		<link>http://blog.ezyang.com/2010/02/comonads-and-convolutions/comment-page-1/#comment-2396</link>
		<dc:creator>Edward Z. Yang</dc:creator>
		<pubDate>Mon, 09 May 2011 17:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ezyang.com/?p=651#comment-2396</guid>
		<description>Yes, that&#039;s a typo. Thanks!</description>
		<content:encoded><![CDATA[<p>Yes, that&#8217;s a typo. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wu Xingbo</title>
		<link>http://blog.ezyang.com/2010/02/comonads-and-convolutions/comment-page-1/#comment-2394</link>
		<dc:creator>Wu Xingbo</dc:creator>
		<pubDate>Mon, 09 May 2011 16:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ezyang.com/?p=651#comment-2394</guid>
		<description>Ay1+By2? or I didn&#039;t get it.</description>
		<content:encoded><![CDATA[<p>Ay1+By2? or I didn&#8217;t get it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frokostordning</title>
		<link>http://blog.ezyang.com/2010/02/comonads-and-convolutions/comment-page-1/#comment-148</link>
		<dc:creator>Frokostordning</dc:creator>
		<pubDate>Wed, 10 Mar 2010 04:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ezyang.com/?p=651#comment-148</guid>
		<description>Hm hm.. that&#039;s amazing but actually i have a hard time figuring it...  wonder how others think about this..</description>
		<content:encoded><![CDATA[<p>Hm hm.. that&#8217;s amazing but actually i have a hard time figuring it&#8230;  wonder how others think about this..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.ezyang.com/2010/02/comonads-and-convolutions/comment-page-1/#comment-108</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 22 Feb 2010 23:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ezyang.com/?p=651#comment-108</guid>
		<description>check out &quot;Another Essence of Dataflow Programming&quot; by Ben Denckla</description>
		<content:encoded><![CDATA[<p>check out &#8220;Another Essence of Dataflow Programming&#8221; by Ben Denckla</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patai Gergely</title>
		<link>http://blog.ezyang.com/2010/02/comonads-and-convolutions/comment-page-1/#comment-107</link>
		<dc:creator>Patai Gergely</dc:creator>
		<pubDate>Mon, 22 Feb 2010 19:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ezyang.com/?p=651#comment-107</guid>
		<description>In order to combine such values, you need to support the Applicative interface as well, or at least provide a zipping facility to pair up streams. See the paper The Essence of Dataflow Programming (by Uustalu and Vene) for details.</description>
		<content:encoded><![CDATA[<p>In order to combine such values, you need to support the Applicative interface as well, or at least provide a zipping facility to pair up streams. See the paper The Essence of Dataflow Programming (by Uustalu and Vene) for details.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

